Kinder Curriculum Overview
| Letter | Number | Color | Shape | |
| JUNE | Aa,Bb,Cc,and | same/different more/less |
Red, Green | Circle, Square |
|
||||
| JULY | Dd, Ee, Ff, Gg, the/to | 1-4 | Blue, Yellow | Triangle, Oval |
|
||||
| AUGUST | Hh, Ii, Jj, Kk, you/me | 5-8 | Orange, Brown | Rectangle, Diamond |
|
||||
| SEPTEMBER | Ll, Mm, Nn, Oo, of/be | 9-12 | Violet, Black | Half Circle, Crescent |
|
||||
| OCTOBER | Pp, Qq, Rr, Ss, my/are | 13-16 | Gold, Silver | Review |
|
||||
| NOVEMBER | Tt, Uu, Vv, Ww, all/are | 17-20 | White, Grey | Star |
|
||||
| DECEMBER | Xx, Yy, Zz, said | Review | Green, Red | Various |
|
||||
| JANUARY | Reading, at/it | Fraction, Time, Money | Plus/Equal Sign | |
|
||||
| FEBRUARY | Reading, on/off | Addition | Red, Pink | Heart |
|
||||
| MARCH | Reading, had/have | Subtraction | Color Review | Minus Sign |
|
||||
**It is our goal that at the end of N1, the student can match small /big letters by name, recognize & count 1-10, know all shapes and colors, have a steady penmanship stroke, and write first name. **
